<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Interface an ultrasonic rangefinder with Sensorpedia via Twitter (guide 2)</title>
	<atom:link href="http://www.sensorpedia.com/blog/how-to-interface-an-ultrasonic-rangefinder-with-sensorpedia-via-twitter-guide-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorpedia.com/blog/how-to-interface-an-ultrasonic-rangefinder-with-sensorpedia-via-twitter-guide-2/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: MAVSTAR (Coaxial MAV) with CCD Camera</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-an-ultrasonic-rangefinder-with-sensorpedia-via-twitter-guide-2/#comment-8</link>
		<dc:creator>MAVSTAR (Coaxial MAV) with CCD Camera</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=166#comment-8</guid>
		<description>[...] Sensorpedia » Blog Archive » How To: Interface an ultrasonic &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sensorpedia » Blog Archive » How To: Interface an ultrasonic &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensorpedia &#187; Blog Archive &#187; Sensorpedia student returns to map sensors, work on mobile apps</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-an-ultrasonic-rangefinder-with-sensorpedia-via-twitter-guide-2/#comment-7</link>
		<dc:creator>Sensorpedia &#187; Blog Archive &#187; Sensorpedia student returns to map sensors, work on mobile apps</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=166#comment-7</guid>
		<description>[...] How To: Interface an ultrasonic rangefinder with Sensorpedia via Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Interface an ultrasonic rangefinder with Sensorpedia via Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensorpedia &#187; Blog Archive &#187; How To: Interface an irradiance sensor with Sensorpedia (guide 4)</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-an-ultrasonic-rangefinder-with-sensorpedia-via-twitter-guide-2/#comment-6</link>
		<dc:creator>Sensorpedia &#187; Blog Archive &#187; How To: Interface an irradiance sensor with Sensorpedia (guide 4)</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=166#comment-6</guid>
		<description>[...] have previously detailed how to read in an LM34 temperature sensor, an ultrasonic rangefinder, and a light color sensor. This guide will show how to interface with a TSL230 light-to-frequency [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously detailed how to read in an LM34 temperature sensor, an ultrasonic rangefinder, and a light color sensor. This guide will show how to interface with a TSL230 light-to-frequency [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.sensorpedia.com @ 2012-02-04 22:11:18 -->
