<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How To: Interface a light color sensor with Sensorpedia and serve Atom! (guide 3)</title>
	<atom:link href="http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/</link>
	<description>Share, Tag, Mix, Find, and Use Sensor Data from Around the World</description>
	<pubDate>Thu, 09 Sep 2010 11:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/comment-page-1/#comment-497</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 13 May 2010 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=233#comment-497</guid>
		<description>Matt,

You're absolutely right about "setupADJD();" not being declared or defined in the setup loop.

It has been over a year since I worked on this project, and unfortunately I do not have the color sensor in front of me.

Just looking at the code, I wonder if a line comment may have been lost in posting it to the web for the "setupADJD();" line...</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>You&#8217;re absolutely right about &#8220;setupADJD();&#8221; not being declared or defined in the setup loop.</p>
<p>It has been over a year since I worked on this project, and unfortunately I do not have the color sensor in front of me.</p>
<p>Just looking at the code, I wonder if a line comment may have been lost in posting it to the web for the &#8220;setupADJD();&#8221; line&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/comment-page-1/#comment-489</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=233#comment-489</guid>
		<description>Chris,

Stumbled upon sensorpedia search for an answer to my problems with the code you borrowed from Arduino user Marcus to output R,G,B tuples:

Basically just like his example code your doesn't compile...

In function 'void setup()':
error: 'setupADJD' was not declared in this scope In function 'void loop()':
 In function 'int getClearGain()':
 In function 'int getColorGain()':

is what the compiler gives back as an error. Were you able to use this code verbatim for this project???</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Stumbled upon sensorpedia search for an answer to my problems with the code you borrowed from Arduino user Marcus to output R,G,B tuples:</p>
<p>Basically just like his example code your doesn&#8217;t compile&#8230;</p>
<p>In function &#8216;void setup()&#8217;:<br />
error: &#8217;setupADJD&#8217; was not declared in this scope In function &#8216;void loop()&#8217;:<br />
 In function &#8216;int getClearGain()&#8217;:<br />
 In function &#8216;int getColorGain()&#8217;:</p>
<p>is what the compiler gives back as an error. Were you able to use this code verbatim for this project???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensorpedia &#187; Blog Archive &#187; Sensorpedia student returns to map sensors, work on mobile apps</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/comment-page-1/#comment-411</link>
		<dc:creator>Sensorpedia &#187; Blog Archive &#187; Sensorpedia student returns to map sensors, work on mobile apps</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=233#comment-411</guid>
		<description>[...] How To: Interface a light color sensor with Sensorpedia and serve Atom! [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Interface a light color sensor with Sensorpedia and serve Atom! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensorpedia &#187; Blog Archive &#187; How To: Interface an irradiance sensor with Sensorpedia (guide 4)</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/comment-page-1/#comment-6</link>
		<dc:creator>Sensorpedia &#187; Blog Archive &#187; How To: Interface an irradiance sensor with Sensorpedia (guide 4)</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=233#comment-6</guid>
		<description>[...] Get Involved      &#171; How To: Interface a light color sensor with Sensorpedia and serve Atom! (guide 3) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Involved      &laquo; How To: Interface a light color sensor with Sensorpedia and serve Atom! (guide 3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensorpedia » Blog Archive » How To: Interface a light color sensor with Sensorpedia and serve Atom! (guide 3) &#171; Arduino Blogs</title>
		<link>http://www.sensorpedia.com/blog/how-to-interface-a-light-color-sensor-with-sensorpedia-and-serve-atom/comment-page-1/#comment-4</link>
		<dc:creator>Sensorpedia » Blog Archive » How To: Interface a light color sensor with Sensorpedia and serve Atom! (guide 3) &#171; Arduino Blogs</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorpedia.com/blog/?p=233#comment-4</guid>
		<description>[...] via Sensorpedia » Blog Archive » How To: Interface a light color sensor with Sensorpedia and serve Ato.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sensorpedia » Blog Archive » How To: Interface a light color sensor with Sensorpedia and serve Ato&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
